Production of even very complex shapes.
Extremely fast - a single element takes only a few seconds.
No negative impact on the environment.
Repeatability of products with identical shapes.
High quality - surfaces of created products.
D 130 injection molding machine | D 200 X3i injection molding machine | D 350 injection molding machine | D 400 injection molding machine | Injection molding machine D 500 x2 | D 700 injection molding machine | |
Injection volume [cm3] | 270 | 442 | 992/td> | 1347 | 2031 | 3715 |
Injection weight [g] [PS] | 246 | 402 | 903 | 1226 | 1848 | 3381 |
Clamping force [kN] | 1300 | 2000 | 3500 | 4000 | 5000 | 7000 |
Minimum mold height [mm] | 160 | 220 | 280 | 280 | 320 | 400 |
Clamping force [kN] | 460 | 560 | 700 | 750 | 8000 | 980 |
Minimum mold height [mm] | 420x420 | 530x530 | 680x680 | 730x730 | 820x820 | 960x960 |
Dimensions |
Specification |
Welding device |
Destiny |
Material |
Number of machines |
Double robot with two rotary tables | Single robot with two rotary tables | Single robot with two fixed tables | Single robot with two fixed tables |
3300 x 1300 mm | 1550 x 1300 mm | 1200x1200 mm | 1200x1200 mm |
two robot arms that weld simultaneously | one robot arm | one robot arm | one robot arm |
FRONIUS TPS4000 | FRONIUS TPS4000 | MERKLE | FRONIUS TPS 400i |
larger components, MIG/MAG | smaller elements, MIG/MAG | smaller elements in several operations/MIG/MAG | smaller elements in several operations/MIG/MAG |
carbon steels, chromium-nickel steels | carbon steels, chromium-nickel steels | carbon steels, chromium-nickel steels | carbon steels, chromium-nickel steels, aluminum |
3 | 2 | 5 | 1 |
We care about the environment